Set Lists
By Tour Name | By Year | By Venue | By City | By Country/State
Shows by Venue
| Show Date | Venue | City | State | Tour Name | |
| 08-10-1990 | Star Lake Amphitheatre | Burgettstown | PA | Jimmy’s Jump Up Tour | |
| 07-14-1991 | Star Lake Amphitheatre | Burgettstown | PA | Outpost Tour | |
| 05-31-1992 | Star Lake Amphitheatre | Burgettstown | PA | Recession Recess Tour | |
| 08-20-1993 | Star Lake Amphitheatre | Burgettstown | PA | Chameleon Caravan Tour | |
| 06-10-1994 | Star Lake Amphitheatre | Burgettstown | PA | Fruitcakes Tour | |
| 06-11-1994 | Star Lake Amphitheatre | Burgettstown | PA | Fruitcakes Tour | |
| 06-15-1995 | Star Lake Amphitheatre | Burgettstown | PA | Domino College Tour | |
| 06-16-1995 | Star Lake Amphitheatre | Burgettstown | PA | Domino College Tour | |
| 06-17-1995 | Star Lake Amphitheatre | Burgettstown | PA | Domino College Tour | |
| 08-02-1996 | Star Lake Amphitheatre | Burgettstown | PA | Banana Wind Tour | |
| 08-03-1996 | Star Lake Amphitheatre | Burgettstown | PA | Banana Wind Tour | |
| 08-15-1997 | Star Lake Amphitheatre | Burgettstown | PA | Havana Daydreamin’ Tour | |
| 08-16-1997 | Star Lake Amphitheatre | Burgettstown | PA | Havana Daydreamin’ Tour | |
| 07-27-1998 | Star Lake Amphitheatre | Burgettstown | PA | Don’t Stop The Carnival Tour | |
| 07-29-1998 | Star Lake Amphitheatre | Burgettstown | PA | Don’t Stop The Carnival Tour | |
| 06-17-1999 | Star Lake Amphitheatre | Burgettstown | PA | Beach House On The Moon Tour | |
| 06-22-2000 | Star Lake Amphitheatre | Burgettstown | PA | Tuesdays, Thursdays, Saturdays Tour | |
| 06-24-2000 | Star Lake Amphitheatre | Burgettstown | PA | Tuesdays, Thursdays, Saturdays Tour | |
| 09-04-2001 | Post Gazette Pavilion | Burgettstown | PA | A Beach Odyssey Tour | |
| 08-20-2002 | Post Gazette Pavilion | Burgettstown | PA | Far Side of the World Tour | |
| 08-19-2003 | Post Gazette Pavilion | Burgettstown | PA | Tiki Time Tour | |
| 09-02-2004 | Post Gazette Pavilion | Burgettstown | PA | License To Chill Tour | |
| 06-06-2006 | Post Gazette Pavilion | Burgettstown | PA | Party At The End Of The World Tour | |
| 06-23-2007 | Post-Gazette Pavilion | Burgettstown | PA | Bama Breeze Tour | |
| Number of Shows: 24 | |||||


