Set Lists
By Tour Name | By Year | By Venue | By City | By Country/State
Shows by City: Nashville
| Show Date | Venue | City | State | Tour Name | |
| 00-00-1971 | Exit/In | Nashville | TN | Two shows when club first opened (Friday & Saturday) | |
| 03-12-1974 | Exit/In | Nashville | TN | ||
| 03-13-1974 | Exit/In | Nashville | TN | ||
| 03-14-1974 | Exit/In | Nashville | TN | ||
| 03-15-1974 | Exit/In | Nashville | TN | ||
| 03-16-1974 | Exit/In | Nashville | TN | ||
| 08-17-1986 | Starwood Amphitheatre | Nashville | TN | Floridays Tour | |
| 06-04-1987 | Starwood Amphitheatre | Nashville | TN | A Pirate Looks At Forty Tour | |
| 07-23-1988 | Starwood Amphitheatre | Nashville | TN | Hot Water Tour | |
| 07-21-1989 | Starwood Amphitheatre | Nashville | TN | Off To See The Lizard Tour | |
| 08-05-1990 | Starwood Amphitheatre | Nashville | TN | Jimmy’s Jump Up Tour | |
| 08-09-1991 | Starwood Amphitheatre | Nashville | TN | Outpost Tour | |
| 06-21-1992 | Starwood Amphitheatre | Nashville | TN | Recession Recess Tour | |
| 06-25-1993 | Starwood Amphitheatre | Nashville | TN | Chameleon Caravan Tour | |
| 07-15-1994 | Starwood Amphitheatre | Nashville | TN | Fruitcakes Tour | |
| 04-26-1995 | Starwood Amphitheatre | Nashville | TN | Fruitcakes Tour | |
| 03-02-1997 | Nashville Arena | Nashville | TN | Banana Wind Tour | |
| 02-20-1999 | Nashville Arena | Nashville | TN | Don’t Stop The Carnival Tour | |
| 04-13-2002 | AM South Amphitheatre | Nashville | TN | Far Side of the World Tour | |
| 04-19-2003 | AM South Amphitheatre | Nashville | TN | Tiki Time Tour | |
| 05-01-2010 | Bridgestone Arena | Nashville | TN | Under the Big Top Tour | |
| 12-02-2010 | Margaritaville Cafe | Nashville | TN | Special appearance with Mac McAnally and Will Kimbrough | |
| 05-28-2011 | Bridgestone Arena | Nashville | TN | Welcome to Fin Land Tour | |
| Number of Shows: 23 | |||||









