DIRECTV also did a survey..... and here were those results.
DIRECTV Sports Fan Passion Index
(DIRECTV Sports Sales x 25% - In-Market Game
Attendance x 25% - Sports Media Survey x 25% - Sports
Fan Survey x 25%)
1 Denver CO 4 1 7 14 1.00 0.25 1.75 3.50 6.50
2 Boston MA 6 22 1 6 1.50 5.50 0.25 1.50 8.75
3 San Francisco/Oakland/San Jose CA 11 10 12 7 2.75 2.50 3.00 1.75 10.00
4 Philadelphia PA 1 24 2 5 0.33 7.92 0.66 1.65 10.56
5 New York/New Jersey 3 36 3 2 0.75 9.00 0.75 0.50 11.00
6T Green Bay WI 40 3 5 1 10.00 0.75 1.25 0.25 12.25
6T Chicago IL 7 30 4 8 1.75 7.50 1.00 2.00 12.25
8 Baltimore MD 13 14 17 15 3.25 3.50 4.25 3.75 14.75
9 Cleveland OH 29 5 8 20 7.25 1.25 2.00 5.00 15.50
10T Los Angeles/Anaheim CA 12 34 16 3 3.00 8.50 4.00 0.75 16.25
10T Buffalo NY 33 6 14 12 8.25 1.50 3.50 3.00 16.25
10T St. Louis MO 34 8 6 17 8.50 2.00 1.50 4.25 16.25
13 Dallas TX 21 26 15 4 5.25 6.50 3.75 1.00 16.50
14 Milwaukee WI 25 2 20 22 6.25 0.50 5.00 5.50 17.25
15 Detroit MI 24 29 12 10 6.00 7.25 3.00 2.50 18.75
16T San Diego CA 5 27 21 24 1.25 6.75 5.25 6.00 19.25
16T Kansas City MO 20 19 15 23 5.00 4.75 3.75 5.75 19.25
18T Salt Lake City UT 22 4 22 30 5.50 1.00 5.50 7.50 19.50
18T Tampa FL 9 23 20 26 2.25 5.75 5.00 6.50 19.50
20 Charlotte NC 18 20 20 21 4.50 5.00 5.00 5.25 19.75
21T Phoenix AZ 10 13 21 36 2.50 3.25 5.25 9.00 20.00
21T Atlanta GA 16 25 20 19 4.00 6.25 5.00 4.75 20.00
23 Minneapolis MN 28 15 10 28 7.00 3.75 2.50 7.00 20.25
24 Miami FL 15 35 19 13 3.75 8.75 4.75 3.25 20.50
25T Cincinnati OH 19 11 20 33 4.75 2.75 5.00 8.25 20.75
25T Raleigh-Durham NC 31 9 18 25 7.75 2.25 4.50 6.25 20.75
27 Pittsburgh PA 26 17 11 9 8.58 5.61 3.63 2.97 20.79
28 Indianapolis IN 38 18 20 11 9.50 4.50 5.00 2.75 21.75
29 Columbus OH 23 16 17 32 5.75 4.00 4.25 8.00 22.00
30 Sacramento CA 14 31 13 37 3.50 7.75 3.25 9.25 23.75
31 Washington DC 2 33 9 29 0.66 10.89 2.97 9.57 24.09
32 New Orleans LA 32 28 19 18 8.00 7.00 4.75 4.50 24.25
33 Seattle WA 36 7 20 35 9.00 1.75 5.00 8.75 24.50
34 Orlando FL 8 40 20 31 2.00 10.00 5.00 7.75 24.75
35 San Antonio TX 37 37 17 16 9.25 9.25 4.25 4.00 26.75
36 Houston TX 30 32 22 27 7.50 8.00 5.50 6.75 27.75
37 Jacksonville FL 17 38 22 38 4.25 9.50 5.50 9.50 28.75
38 Memphis TN 35 21 21 39 8.75 5.25 5.25 9.75 29.00
39 Portland OR 27 39 20 40 6.75 9.75 5.00 10.00 31.50
40 Nashville TN 39 12 17 34 12.87 3.96 5.61 11.22 33.66
DIRECTV Sports Fan Passion Index
(DIRECTV Sports Sales x 25% - In-Market Game
Attendance x 25% - Sports Media Survey x 25% - Sports
Fan Survey x 25%)
*Source: SportsBusiness Journal research