Page 1 of 1

For NASCAR Fans

Posted: March 12, 2005 8:41 am
by PHBeerman
Image

Posted: March 12, 2005 10:59 am
by Ilph
:lol: :lol: :lol: :lol:
:lol: :lol: :lol: :lol:
:lol: :lol: :lol: :lol:
:lol: :lol: :lol: :lol:
That is GREAT!!!!

Posted: March 12, 2005 11:10 am
by Hoosier PH
:lol: :lol: :lol: :lol:

Posted: March 12, 2005 11:13 am
by meisinger
Too true. Found it online and bought it. Thanks for posting it.

Posted: March 12, 2005 11:44 am
by IsleReef
Not falling for this one Troy.............

Okay kids.................
UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway aka "The Diamond In The Dessert" on Sunday....................... I was not too impressed where my guys qualified, but here is the starting grid.........

1 12 Ryan Newman Dodge Mobil 1 Ext. Perf./ALLTEL 173.745 31.080 Leader
2 38 Elliott Sadler Ford M&M's 173.712 31.086 -0.006
3 16 Greg Biffle Ford National Guard 173.182 31.181 -0.101
4 10 Scott Riggs Chevrolet Valvoline 171.920 31.410 -0.330
5 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 171.865 31.420 -0.340
6 77 Travis Kvapil* Dodge Mobil Clean 5000/Kodak/Jasper 171.717 31.447 -0.367
7 9 Kasey Kahne Dodge Dodge Dealers/UAW 171.527 31.482 -0.402
8 17 Matt Kenseth Ford DeWalt Power Tools 170.946 31.589 -0.509
9 48 Jimmie Johnson Chevrolet Lowe's 170.848 31.607 -0.527
10 5 Kyle Busch* Chevrolet Kellogg's/Robots 170.832 31.610 -0.530
11 24 Jeff Gordon Chevrolet DuPont 170.336 31.702 -0.622
12 01 Joe Nemechek Chevrolet U.S. Army 170.283 31.712 -0.632
13 88 Dale Jarrett Ford UPS 169.934 31.777 -0.697
14 49 Ken Schrader Dodge Schwan's Home Service 169.886 31.786 -0.706
15 41 Casey Mears Dodge Energizer 169.854 31.792 -0.712
16 32 Bobby Hamilton Jr. Chevrolet Tide 169.817 31.799 -0.719
17 11 Jason Leffler Chevrolet FedEx Express 169.806 31.801 -0.721
18 0 Mike Bliss Chevrolet NetZero Best Buy 169.753 31.811 -0.731
19 6 Mark Martin Ford Viagra 169.465 31.865 -0.785
20 99 Carl Edwards Ford World Financial Group 169.258 31.904 -0.824
21 2 Rusty Wallace Dodge Mobil Clean 7500/Miller Lite 169.226 31.910 -0.830
22 42 Jamie McMurray Dodge Texaco/Havoline 169.199 31.915 -0.835
23 20 Tony Stewart Chevrolet The Home Depot 169.173 31.920 -0.840
24 31 Jeff Burton Chevrolet Cingular Wireless 169.125 31.929 -0.849
25 40 Sterling Marlin Dodge Coors Light 169.051 31.943 -0.863
26 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 168.993 31.954 -0.874
27 7 Robby Gordon Chevrolet Harrah's 168.729 32.004 -0.924
28 22 Scott Wimmer Dodge Caterpillar 168.676 32.014 -0.934
29 07 Dave Blaney Chevrolet Jack Daniel's 168.503 32.047 -0.967
30 4 Mike Wallace Chevrolet Lucas Oil Products 168.439 32.059 -0.979
31 18 Bobby Labonte Chevrolet Interstate Batteries 168.345 32.077 -0.997
32 25 Brian Vickers Chevrolet GMAC 167.937 32.155 -1.075
33 21 Ricky Rudd Ford Motorcraft Genuine Parts 167.717 32.197 -1.117
34 8 Dale Earnhardt Jr. Chevrolet Budweiser 167.198 32.297 -1.217
35 45 Kyle Petty Dodge Georgia-Pacific/Brawny 167.017 32.332 -1.252
36 15 Michael Waltrip Chevrolet NAPA Auto Parts 166.631 32.407 -1.327
37 14 John Andretti Ford VB/APlus at Sunoco 166.164 32.498 -1.418
38 34 Randy LaJoie Chevrolet Mach One Inc. 165.787 32.572 -1.492
39 43 Jeff Green Dodge Cheerios/Betty Crocker 165.695 32.590 -1.510
40 66 Hermie Sadler Ford Peak Fitness/Stratosphere LV 165.350 32.658 -1.578
41 173 Eric McClure* Chevrolet ARC Dehooker/joinrfa.com 165.279 32.672 -1.592
42 29 Kevin Harvick Chevrolet GM Goodwrench - - -
43 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 165.234 32.681 -1.601

Did not Qualify
44 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 165.163 32.695 -1.615
45 37 Kevin Lepage Dodge Carter's Royal Dispos-all 164.810 32.765 -1.685
46 192 Stanton Barrett Chevrolet Master Spas / First Trust Portfolios 164.444 32.838 -1.758
47 179 Stan Boyd Chevrolet Michigan Amber Alert 164.424 32.842 -1.762
48 200 Carl Long Chevrolet Buyer's Choice Auto Warranties 162.660 33.198 -2.118
49 27 Kirk Shelmerdine Ford Freddie B's

Posted: March 12, 2005 12:15 pm
by rednekkPH
Ironic that a baseball fan would have the nerve to call anything boring.

1 'roid monkey throwing a ball.
Another 'roid monkey swinging a stick.
8 other 'roid monkeys standing around scratching their nuts.

Yup - THAT'S excitement :roll:

Posted: March 12, 2005 12:25 pm
by Crazy Navy Flyer
rednekkPH wrote:Ironic that a baseball fan would have the nerve to call anything boring.

1 'roid monkey throwing a ball.
Another 'roid monkey swinging a stick.
8 other 'roid monkeys standing around scratching their nuts.

Yup - THAT'S excitement :roll:
Ain't that the truth. :lol: He's obviously never watched a race :lol:

Posted: March 12, 2005 2:30 pm
by IsleReef
rednekkPH wrote:Ironic that a baseball fan would have the nerve to call anything boring.

1 'roid monkey throwing a ball.
Another 'roid monkey swinging a stick.
8 other 'roid monkeys standing around scratching their nuts.

Yup - THAT'S excitement :roll:
I'm sure that after Frank checks with the Lord, he will let us all know that baseball makes the baby Jesus cry.................

Posted: March 12, 2005 4:35 pm
by PHBeerman
Crazy Navy Flyer wrote:
rednekkPH wrote:Ironic that a baseball fan would have the nerve to call anything boring.

1 'roid monkey throwing a ball.
Another 'roid monkey swinging a stick.
8 other 'roid monkeys standing around scratching their nuts.

Yup - THAT'S excitement :roll:
Ain't that the truth. :lol: He's obviously never watched a race :lol:
I tried once. Then I realized that if your brain is actually functioning you get bored really quick.

Posted: March 12, 2005 5:50 pm
by meisinger
IsleReef wrote:Not falling for this one Troy.............

Okay kids.................
UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway aka "The Diamond In The Dessert" on Sunday....................... I was not too impressed where my guys qualified, but here is the starting grid.........

1 12 Ryan Newman Dodge Mobil 1 Ext. Perf./ALLTEL 173.745 31.080 Leader
2 38 Elliott Sadler Ford M&M's 173.712 31.086 -0.006
3 16 Greg Biffle Ford National Guard 173.182 31.181 -0.101
4 10 Scott Riggs Chevrolet Valvoline 171.920 31.410 -0.330
5 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 171.865 31.420 -0.340
6 77 Travis Kvapil* Dodge Mobil Clean 5000/Kodak/Jasper 171.717 31.447 -0.367
7 9 Kasey Kahne Dodge Dodge Dealers/UAW 171.527 31.482 -0.402
8 17 Matt Kenseth Ford DeWalt Power Tools 170.946 31.589 -0.509
9 48 Jimmie Johnson Chevrolet Lowe's 170.848 31.607 -0.527
10 5 Kyle Busch* Chevrolet Kellogg's/Robots 170.832 31.610 -0.530
11 24 Jeff Gordon Chevrolet DuPont 170.336 31.702 -0.622
12 01 Joe Nemechek Chevrolet U.S. Army 170.283 31.712 -0.632
13 88 Dale Jarrett Ford UPS 169.934 31.777 -0.697
14 49 Ken Schrader Dodge Schwan's Home Service 169.886 31.786 -0.706
15 41 Casey Mears Dodge Energizer 169.854 31.792 -0.712
16 32 Bobby Hamilton Jr. Chevrolet Tide 169.817 31.799 -0.719
17 11 Jason Leffler Chevrolet FedEx Express 169.806 31.801 -0.721
18 0 Mike Bliss Chevrolet NetZero Best Buy 169.753 31.811 -0.731
19 6 Mark Martin Ford Viagra 169.465 31.865 -0.785
20 99 Carl Edwards Ford World Financial Group 169.258 31.904 -0.824
21 2 Rusty Wallace Dodge Mobil Clean 7500/Miller Lite 169.226 31.910 -0.830
22 42 Jamie McMurray Dodge Texaco/Havoline 169.199 31.915 -0.835
23 20 Tony Stewart Chevrolet The Home Depot 169.173 31.920 -0.840
24 31 Jeff Burton Chevrolet Cingular Wireless 169.125 31.929 -0.849
25 40 Sterling Marlin Dodge Coors Light 169.051 31.943 -0.863
26 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 168.993 31.954 -0.874
27 7 Robby Gordon Chevrolet Harrah's 168.729 32.004 -0.924
28 22 Scott Wimmer Dodge Caterpillar 168.676 32.014 -0.934
29 07 Dave Blaney Chevrolet Jack Daniel's 168.503 32.047 -0.967
30 4 Mike Wallace Chevrolet Lucas Oil Products 168.439 32.059 -0.979
31 18 Bobby Labonte Chevrolet Interstate Batteries 168.345 32.077 -0.997
32 25 Brian Vickers Chevrolet GMAC 167.937 32.155 -1.075
33 21 Ricky Rudd Ford Motorcraft Genuine Parts 167.717 32.197 -1.117
34 8 Dale Earnhardt Jr. Chevrolet Budweiser 167.198 32.297 -1.217
35 45 Kyle Petty Dodge Georgia-Pacific/Brawny 167.017 32.332 -1.252
36 15 Michael Waltrip Chevrolet NAPA Auto Parts 166.631 32.407 -1.327
37 14 John Andretti Ford VB/APlus at Sunoco 166.164 32.498 -1.418
38 34 Randy LaJoie Chevrolet Mach One Inc. 165.787 32.572 -1.492
39 43 Jeff Green Dodge Cheerios/Betty Crocker 165.695 32.590 -1.510
40 66 Hermie Sadler Ford Peak Fitness/Stratosphere LV 165.350 32.658 -1.578
41 173 Eric McClure* Chevrolet ARC Dehooker/joinrfa.com 165.279 32.672 -1.592
42 29 Kevin Harvick Chevrolet GM Goodwrench - - -
43 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 165.234 32.681 -1.601

Did not Qualify
44 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 165.163 32.695 -1.615
45 37 Kevin Lepage Dodge Carter's Royal Dispos-all 164.810 32.765 -1.685
46 192 Stanton Barrett Chevrolet Master Spas / First Trust Portfolios 164.444 32.838 -1.758
47 179 Stan Boyd Chevrolet Michigan Amber Alert 164.424 32.842 -1.762
48 200 Carl Long Chevrolet Buyer's Choice Auto Warranties 162.660 33.198 -2.118
49 27 Kirk Shelmerdine Ford Freddie B's
I wonder which one of these guys will drive in a circle better than the other guys will drive in a circle.

Posted: March 12, 2005 6:07 pm
by IsleReef
meisinger wrote:
IsleReef wrote:Not falling for this one Troy.............

Okay kids.................
UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway aka "The Diamond In The Dessert" on Sunday....................... I was not too impressed where my guys qualified, but here is the starting grid.........

1 12 Ryan Newman Dodge Mobil 1 Ext. Perf./ALLTEL 173.745 31.080 Leader
2 38 Elliott Sadler Ford M&M's 173.712 31.086 -0.006
3 16 Greg Biffle Ford National Guard 173.182 31.181 -0.101
4 10 Scott Riggs Chevrolet Valvoline 171.920 31.410 -0.330
5 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 171.865 31.420 -0.340
6 77 Travis Kvapil* Dodge Mobil Clean 5000/Kodak/Jasper 171.717 31.447 -0.367
7 9 Kasey Kahne Dodge Dodge Dealers/UAW 171.527 31.482 -0.402
8 17 Matt Kenseth Ford DeWalt Power Tools 170.946 31.589 -0.509
9 48 Jimmie Johnson Chevrolet Lowe's 170.848 31.607 -0.527
10 5 Kyle Busch* Chevrolet Kellogg's/Robots 170.832 31.610 -0.530
11 24 Jeff Gordon Chevrolet DuPont 170.336 31.702 -0.622
12 01 Joe Nemechek Chevrolet U.S. Army 170.283 31.712 -0.632
13 88 Dale Jarrett Ford UPS 169.934 31.777 -0.697
14 49 Ken Schrader Dodge Schwan's Home Service 169.886 31.786 -0.706
15 41 Casey Mears Dodge Energizer 169.854 31.792 -0.712
16 32 Bobby Hamilton Jr. Chevrolet Tide 169.817 31.799 -0.719
17 11 Jason Leffler Chevrolet FedEx Express 169.806 31.801 -0.721
18 0 Mike Bliss Chevrolet NetZero Best Buy 169.753 31.811 -0.731
19 6 Mark Martin Ford Viagra 169.465 31.865 -0.785
20 99 Carl Edwards Ford World Financial Group 169.258 31.904 -0.824
21 2 Rusty Wallace Dodge Mobil Clean 7500/Miller Lite 169.226 31.910 -0.830
22 42 Jamie McMurray Dodge Texaco/Havoline 169.199 31.915 -0.835
23 20 Tony Stewart Chevrolet The Home Depot 169.173 31.920 -0.840
24 31 Jeff Burton Chevrolet Cingular Wireless 169.125 31.929 -0.849
25 40 Sterling Marlin Dodge Coors Light 169.051 31.943 -0.863
26 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 168.993 31.954 -0.874
27 7 Robby Gordon Chevrolet Harrah's 168.729 32.004 -0.924
28 22 Scott Wimmer Dodge Caterpillar 168.676 32.014 -0.934
29 07 Dave Blaney Chevrolet Jack Daniel's 168.503 32.047 -0.967
30 4 Mike Wallace Chevrolet Lucas Oil Products 168.439 32.059 -0.979
31 18 Bobby Labonte Chevrolet Interstate Batteries 168.345 32.077 -0.997
32 25 Brian Vickers Chevrolet GMAC 167.937 32.155 -1.075
33 21 Ricky Rudd Ford Motorcraft Genuine Parts 167.717 32.197 -1.117
34 8 Dale Earnhardt Jr. Chevrolet Budweiser 167.198 32.297 -1.217
35 45 Kyle Petty Dodge Georgia-Pacific/Brawny 167.017 32.332 -1.252
36 15 Michael Waltrip Chevrolet NAPA Auto Parts 166.631 32.407 -1.327
37 14 John Andretti Ford VB/APlus at Sunoco 166.164 32.498 -1.418
38 34 Randy LaJoie Chevrolet Mach One Inc. 165.787 32.572 -1.492
39 43 Jeff Green Dodge Cheerios/Betty Crocker 165.695 32.590 -1.510
40 66 Hermie Sadler Ford Peak Fitness/Stratosphere LV 165.350 32.658 -1.578
41 173 Eric McClure* Chevrolet ARC Dehooker/joinrfa.com 165.279 32.672 -1.592
42 29 Kevin Harvick Chevrolet GM Goodwrench - - -
43 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 165.234 32.681 -1.601

Did not Qualify
44 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 165.163 32.695 -1.615
45 37 Kevin Lepage Dodge Carter's Royal Dispos-all 164.810 32.765 -1.685
46 192 Stanton Barrett Chevrolet Master Spas / First Trust Portfolios 164.444 32.838 -1.758
47 179 Stan Boyd Chevrolet Michigan Amber Alert 164.424 32.842 -1.762
48 200 Carl Long Chevrolet Buyer's Choice Auto Warranties 162.660 33.198 -2.118
49 27 Kirk Shelmerdine Ford Freddie B's
I wonder which one of these guys will drive in a circle better than the other guys will drive in a circle.
Ya See?????????????? Thats the fun of it................. :P :P :P
(I'm going with Tony Stewart.............. :wink: )

Posted: March 13, 2005 7:38 am
by Sidew13
IsleReef wrote:
meisinger wrote: I wonder which one of these guys will drive in a circle better than the other guys will drive in a circle.
Ya See?????????????? Thats the fun of it................. :P :P :P
(I'm going with Tony Stewart.............. :wink: )
Tony??? no way

if it's Vegas, it's ROUSH

Posted: March 13, 2005 8:22 am
by IsleReef
Amazing to see Mark Martin win the Busch race yesterday.........

Posted: March 13, 2005 9:11 am
by Sidew13
IsleReef wrote:Amazing to see Mark Martin win the Busch race yesterday.........
Yep!
the old man can still kick some young butt 8)

Posted: March 13, 2005 9:26 am
by IsleReef
Sidew13 wrote:
IsleReef wrote:Amazing to see Mark Martin win the Busch race yesterday.........
Yep!
the old man can still kick some young butt 8)
Considering his retirement nearing......... I hope he has a great season as well as Rusty Wallace.......

Posted: March 13, 2005 9:45 am
by Sidew13
IsleReef wrote:
Sidew13 wrote:
IsleReef wrote:Amazing to see Mark Martin win the Busch race yesterday.........
Yep!
the old man can still kick some young butt 8)
Considering his retirement nearing......... I hope he has a great season as well as Rusty Wallace.......
Martin wins the Championship
Rusty finishes a CLOSE 2nd

PHins crossed

Posted: March 13, 2005 10:42 am
by Crazy Navy Flyer
Sidew13 wrote:
IsleReef wrote:
Sidew13 wrote:
IsleReef wrote:Amazing to see Mark Martin win the Busch race yesterday.........
Yep!
the old man can still kick some young butt 8)
Considering his retirement nearing......... I hope he has a great season as well as Rusty Wallace.......
Martin wins the Championship
Rusty finishes a CLOSE 2nd

PHins crossed
I'd like to see that too.