By Tour Name | By Year | By Venue | By City | By Country/State
Shows by City: Denver
Show Date | Venue | City | State | Tour Name | |
06-28-2018 | Coors Field | Denver | CO | Son Of A Son Of A Sailor Tour – 2018 | |
10-13-2016 | Red Rocks | Denver | CO | I Don’t Know Tour – 2016 | |
10-22-2013 | Pepsi Arena | Denver | CO | Songs From St. Somewhere Tour | |
10-18-2011 | Pepsi Arena | Denver | CO | Welcome to Fin Land Tour | |
05-18-2004 | Pepsi Arena | Denver | CO | License To Chill Tour | |
04-24-2003 | Pepsi Arena | Denver | CO | Tiki Time Tour | |
05-31-2001 | Fiddlers Green | Denver | CO | A Beach Odyssey Tour | |
09-26-1998 | Fiddlers Green | Denver | CO | Don’t Stop The Carnival Tour | |
10-02-1996 | Fiddlers Green | Denver | CO | Banana Wind Tour | |
10-01-1996 | Fiddlers Green | Denver | CO | Banana Wind Tour | |
09-27-1994 | Fiddlers Green | Denver | CO | Fruitcakes Tour | |
09-26-1994 | Fiddlers Green | Denver | CO | Fruitcakes Tour | |
06-08-1993 | Fiddlers Green | Denver | CO | Chameleon Caravan Tour | |
08-19-1992 | Fiddlers Green | Denver | CO | Recession Recess Tour | |
08-18-1992 | Fiddlers Green | Denver | CO | Recession Recess Tour | |
06-19-1991 | Fiddlers Green | Denver | CO | Outpost Tour | |
06-18-1991 | Fiddlers Green | Denver | CO | Outpost Tour | |
06-27-1990 | Red Rocks | Denver | CO | Jimmy’s Jump Up Tour | |
06-26-1990 | Red Rocks | Denver | CO | Jimmy’s Jump Up Tour | |
06-18-1989 | Fiddlers Green | Denver | CO | Off To See The Lizard Tour | |
06-17-1989 | Fiddlers Green | Denver | CO | Off To See The Lizard Tour | |
07-31-1988 | Fiddlers Green | Denver | CO | Hot Water Tour | |
07-30-1988 | Fiddlers Green | Denver | CO | Hot Water Tour | |
08-02-1987 | Red Rocks | Denver | CO | A Pirate Looks At Forty Tour | |
08-01-1987 | Red Rocks | Denver | CO | A Pirate Looks At Forty Tour | |
08-10-1986 | Red Rocks | Denver | CO | Floridays Tour | |
08-09-1986 | Red Rocks | Denver | CO | Floridays Tour | |
06-16-1985 | Mile High Stadium | Denver | CO | Sleepless Knights Tour | |
Number of Shows: 28 |