By Tour Name | By Year | By Venue | By City | By Country/State
1991 Outpost Tour (06-14-1991 to 08-19-1991)
Band Members | Song Breakdown
Show Date | Venue | City | State | Tour Name | |
08-19-1991 | Performing Arts Center | Saratoga Springs | NY | Outpost Tour | |
08-18-1991 | Great Woods | Mansfield | MA | Outpost Tour | |
08-17-1991 | Great Woods | Mansfield | MA | Outpost Tour | |
08-16-1991 | Great Woods | Mansfield | MA | Outpost Tour | |
08-14-1991 | Jones Beach Amphitheatre | Wantagh | NY | Outpost Tour | |
08-13-1991 | Mann Music Center | Philadelphia | PA | Outpost Tour | |
08-11-1991 | Blockbuster Pavilion | Charlotte | NC | Outpost Tour | |
08-10-1991 | Blockbuster Pavilion | Charlotte | NC | Outpost Tour | |
08-09-1991 | Starwood Amphitheatre | Nashville | TN | Outpost Tour | |
08-07-1991 | Oak Mountain Amphitheatre | Birmingham | AL | Outpost Tour | |
08-06-1991 | Mud Island Amphitheatre | Memphis | TN | Outpost Tour | |
08-04-1991 | Lakewood Amphitheatre | Atlanta | GA | Outpost Tour | |
08-03-1991 | Lakewood Amphitheatre | Atlanta | GA | Outpost Tour | |
08-02-1991 | Riverbend Music Center | Cincinnati | OH | Outpost Tour | |
07-31-1991 | Riverbend Music Center | Cincinnati | OH | Outpost Tour | |
07-30-1991 | Riverbend Music Center | Cincinnati | OH | Outpost Tour | |
07-28-1991 | Capital Music Center | Grove City | OH | Outpost Tour | |
07-27-1991 | Pine Knob Music Theatre | Clarkston | MI | Outpost Tour | |
07-26-1991 | Pine Knob Music Theatre | Clarkston | MI | Outpost Tour | |
07-21-1991 | Cary Field | Williamsburg | VA | Outpost Tour | |
07-20-1991 | Walnut Creek Pavilion | Raleigh | NC | Outpost Tour | |
07-19-1991 | Walnut Creek Pavilion | Raleigh | NC | Outpost Tour | |
07-14-1991 | Star Lake Amphitheatre | Burgettstown | PA | Outpost Tour | |
07-13-1991 | Merriweather Post Pavilion | Columbia | MD | Outpost Tour | |
07-12-1991 | Merriweather Post Pavilion | Columbia | MD | Outpost Tour | |
07-10-1991 | Garden State Arts Center | Holmdel | NJ | Outpost Tour | |
07-09-1991 | Garden State Arts Center | Holmdel | NJ | Outpost Tour | |
07-07-1991 | Summerfest Marcus Amphitheatre | Milwaukee | WI | Outpost Tour | |
07-06-1991 | Popular Creek Music Theatre | Hoffman Estates | IL | Outpost Tour | |
07-05-1991 | Popular Creek Music Theatre | Hoffman Estates | IL | Outpost Tour | |
07-03-1991 | Blossom Music Center | Cuyahoga Falls | OH | Outpost Tour | |
07-02-1991 | Blossom Music Center | Cuyahoga Falls | OH | Outpost Tour | |
06-30-1991 | Deer Creek Music Center | Noblesville | IN | Outpost Tour | |
06-29-1991 | Deer Creek Music Center | Noblesville | IN | Outpost Tour | |
06-28-1991 | Riverport Amphitheatre | St Louis | MO | Outpost Tour | |
06-26-1991 | The Woodlands | Houston | TX | Outpost Tour | |
06-25-1991 | Starplex Amphitheatre | Dallas | TX | Outpost Tour | |
06-23-1991 | Blockbuster Desert Sky Pavilion | Phoenix | AZ | Outpost Tour | |
06-22-1991 | Hollywood Bowl | Los Angeles | CA | Outpost Tour | |
06-21-1991 | Irvine Meadows Amphitheatre | Irvine | CA | Outpost Tour | |
06-19-1991 | Fiddlers Green | Denver | CO | Outpost Tour | |
06-18-1991 | Fiddlers Green | Denver | CO | Outpost Tour | |
06-16-1991 | Concord Pavilion | Concord | CA | Outpost Tour | |
06-15-1991 | Shoreline Amphitheatre | Mountain View | CA | Outpost Tour | |
06-14-1991 | Aztec Stadium | San Diego | CA | Outpost Tour | |
Number of Shows: 45 |
The Coral Reefer Band (and special guests):
|
Songs Played Breakdown: | ||
Song | Times Played | Percent Played |
A Pirate Looks At Forty | 9 | 100% |
Boat Drinks | 9 | 100% |
Brown Eyed Girl | 9 | 100% |
Changes In Latitudes, Changes In Attitudes | 9 | 100% |
Cheeseburger In Paradise | 9 | 100% |
Come Monday | 9 | 100% |
Fins | 9 | 100% |
Gravity Storm | 9 | 100% |
I Heard I Was In Town | 9 | 100% |
Love And Luck | 9 | 100% |
Margaritaville | 9 | 100% |
Pascagoula Run | 9 | 100% |
Pencil Thin Mustache | 9 | 100% |
Somewhere Over China | 9 | 100% |
The Weather Is Here, Wish You Were Beautiful | 9 | 100% |
Trying To Reason With Hurricane Season | 9 | 100% |
Volcano | 9 | 100% |
Why Don’t We Get Drunk and Screw | 9 | 100% |
Son Of A Son Of A Sailor | 7 | 78% |
One Particular Harbour | 6 | 67% |
Where’s The Party | 2 | 22% |
Defying Gravity | 1 | 11% |
Grapefruit-Juicy Fruit | 1 | 11% |
He Went To Paris | 1 | 11% |
Medley: Cowboy in the Jungle – Banana Republics | 1 | 11% |
Meet Me In Memphis | 1 | 11% |
Different Songs Played: 26 |