By Tour Name | By Year | By Venue | By City | By Country/State
1984 Feeding Frenzy Tour (01-31-1984 to 08-24-1984)
Band Members | Song Breakdown
Show Date | Venue | City | State | Tour Name | |
08-24-1984 | Irvine Meadows | Irvine | CA | Feeding Frenzy Tour | |
07-05-1984 | Merriweather Post Pavilion | Columbia | MD | Feeding Frenzy Tour | |
06-22-1984 | Timberwolf Amphitheatre | Cincinnati | OH | Feeding Frenzy Tour | |
01-31-1984 | Unknown | Fermantle | Feeding Frenzy Tour | ||
Number of Shows: 4 |
The Coral Reefer Band (and special guests):
|
Songs Played Breakdown: | ||
Song | Times Played | Percent Played |
Banana Republics | 1 | 100% |
Boat Drinks | 1 | 100% |
Brown Eyed Girl | 1 | 100% |
Coconut Telegraph | 1 | 100% |
Come Monday | 1 | 100% |
Fins | 1 | 100% |
Grapefruit-Juicy Fruit | 1 | 100% |
Margaritaville | 1 | 100% |
One Particular Harbour | 1 | 100% |
Pencil Thin Mustache | 1 | 100% |
Son Of A Son Of A Sailor | 1 | 100% |
Volcano | 1 | 100% |
We Are The People Our Parents Warned Us About | 1 | 100% |
Why Don’t We Get Drunk and Screw | 1 | 100% |
Different Songs Played: 14 |