By Tour Name | By Year | By Venue | By City | By Country/State
1979 You Had to Be There / Volcano Tour (02-27-1979 to 09-30-1979)
Band Members | Song Breakdown
| Show Date | Venue | City | State | Tour Name | |
| 09-30-1979 | Aloha Stadium | Honolulu | HI | You Had to Be There / Volcano Tour | |
| 08-15-1979 | Merriweather Post Pavilion | Columbia | MD | You Had to Be There / Volcano Tour | |
| 08-10-1979 | Robin Hood Dell West | Philadelphia | PA | You Had to Be There / Volcano Tour | |
| 08-06-1979 | Blossom Music Center | Cuyahoga Falls | OH | You Had to Be There / Volcano Tour | |
| 07-29-1979 | Greek Amphitheatre | Berkley | CA | You Had to Be There / Volcano Tour | |
| 07-21-1979 | SDSU Amphitheatre | San Diego | CA | You Had to Be There / Volcano Tour | |
| 03-02-1979 | Lubbock Municipal Coliseum | Lubbock | TX | You Had to Be There / Volcano Tour | |
| 02-27-1979 | University of Texas | Austin | TX | You Had to Be There / Volcano Tour | |
| Number of Shows: 8 | |||||
The Coral Reefer Band (and special guests):
|
| Songs Played Breakdown: | ||
| Song | Times Played | Percent Played |
| A Pirate Looks At Forty | 1 | 100% |
| Banana Republics | 1 | 100% |
| Changes In Latitudes, Changes In Attitudes | 1 | 100% |
| Chanson Pour Les Petits Enfants | 1 | 100% |
| Cheeseburger In Paradise | 1 | 100% |
| Coast Of Marseilles | 1 | 100% |
| Come Monday | 1 | 100% |
| Dixie Diner | 1 | 100% |
| Fins | 1 | 100% |
| God’s Own Drunk | 1 | 100% |
| Manana | 1 | 100% |
| Margaritaville | 1 | 100% |
| Pencil Thin Mustache | 1 | 100% |
| Sending The Old Man Home | 1 | 100% |
| Son Of A Son Of A Sailor | 1 | 100% |
| Survive | 1 | 100% |
| Treat Her Like A Lady | 1 | 100% |
| Trying To Reason With Hurricane Season | 1 | 100% |
| Volcano | 1 | 100% |
| Why Don’t We Get Drunk and Screw | 1 | 100% |
| Different Songs Played: 20 |