By Tour Name | By Year | By Venue | By City | By Country/State
1978 Cheeseburger in Paradise Tour (03-29-1978 to 08-16-1978)
Band Members | Song Breakdown
| Show Date | Venue | City | State | Tour Name | |
| 08-16-1978 | Maurice Gusman Cultural Center | Miami | FL | Cheeseburger in Paradise Tour | |
| 08-15-1978 | Maurice Gusman Cultural Center | Miami | FL | Cheeseburger in Paradise Tour | |
| 08-14-1978 | Maurice Gusman Cultural Center | Miami | FL | Cheeseburger in Paradise Tour | |
| 08-10-1978 | Fox Theatre | Atlanta | GA | Cheeseburger in Paradise Tour | |
| 08-09-1978 | Fox Theatre | Atlanta | GA | Cheeseburger in Paradise Tour | |
| 08-08-1978 | Fox Theatre | Atlanta | GA | Cheeseburger in Paradise Tour | |
| 07-15-1978 | Belmont Park | New York | NY | Cheeseburger in Paradise Tour | |
| 07-13-1978 | Merriweather Post Pavilion | Columbia | MD | Cheeseburger in Paradise Tour | |
| 06-21-1978 | Universal Amphitheatre | Los Angeles | CA | Cheeseburger in Paradise Tour | |
| 06-20-1978 | Universal Amphitheatre | Los Angeles | CA | Cheeseburger in Paradise Tour | |
| 03-29-1978 | Summerfest Marcus Amphitheatre | Milwaukee | WI | Cheeseburger in Paradise Tour | |
| Number of Shows: 11 | |||||
The Coral Reefer Band (and special guests):
|
| Songs Played Breakdown: | ||
| Song | Times Played | Percent Played |
| A Pirate Looks At Forty | 2 | 100% |
| Banana Republics | 2 | 100% |
| Changes In Latitudes, Changes In Attitudes | 2 | 100% |
| Cheeseburger In Paradise | 2 | 100% |
| Coast Of Marseilles | 2 | 100% |
| Come Monday | 2 | 100% |
| God’s Own Drunk | 2 | 100% |
| Grapefruit-Juicy Fruit | 2 | 100% |
| Landfall | 2 | 100% |
| Livingston Saturday Night | 2 | 100% |
| Manana | 2 | 100% |
| Margaritaville | 2 | 100% |
| Pencil Thin Mustache | 2 | 100% |
| Son Of A Son Of A Sailor | 2 | 100% |
| Why Don’t We Get Drunk and Screw | 2 | 100% |
| Wonder Why We Ever Go Home | 2 | 100% |
| Dixie Diner | 1 | 50% |
| He Went To Paris | 1 | 50% |
| Morris’ Nightmare | 1 | 50% |
| Tampico Trauma | 1 | 50% |
| The Last Line | 1 | 50% |
| Different Songs Played: 21 |