By Tour Name | By Year | By Venue | By City | By Country/State
1988 Hot Water Tour (06-24-1988 to 08-14-1988)
Band Members | Song Breakdown
| Show Date | Venue | City | State | Tour Name | |
| 08-14-1988 | The Arena | Portland | OR | Hot Water Tour | |
| 08-13-1988 | Seattle Center Coliseum | Seattle | WA | Hot Water Tour | |
| 08-11-1988 | Cal Expo Amphitheatre | Sacramento | CA | Hot Water Tour | |
| 08-10-1988 | Concord Pavilion | Concord | CA | Hot Water Tour | |
| 08-09-1988 | Mid State Fair | Paso Robles | CA | Hot Water Tour | |
| 08-07-1988 | Shoreline Amphitheatre | Mountain View | CA | Hot Water Tour | |
| 08-06-1988 | Pacific Amphitheatre | Costa Mesa | CA | Hot Water Tour | |
| 08-05-1988 | Pacific Amphitheatre | Costa Mesa | CA | Hot Water Tour | |
| 08-04-1988 | Sports Arena | San Diego | CA | Hot Water Tour | |
| 07-31-1988 | Fiddlers Green | Denver | CO | Hot Water Tour | |
| 07-30-1988 | Fiddlers Green | Denver | CO | Hot Water Tour | |
| 07-28-1988 | Astroworld | Houston | TX | Hot Water Tour | |
| 07-27-1988 | Smirnoff Music Center | Dallas | TX | Hot Water Tour | |
| 07-26-1988 | Zoo Amphitheatre | New Orleans | LA | Hot Water Tour | |
| 07-24-1988 | Six Flags | Atlanta | GA | Hot Water Tour | |
| 07-23-1988 | Starwood Amphitheatre | Nashville | TN | Hot Water Tour | |
| 07-22-1988 | Oak Mountain Amphitheatre | Birmingham | AL | Hot Water Tour | |
| 07-17-1988 | Riverfest | St Paul | MN | Hot Water Tour | |
| 07-16-1988 | Popular Creek Music Theatre | Hoffman Estates | IL | Hot Water Tour | |
| 07-15-1988 | Pine Knob Music Theatre | Clarkston | MI | Hot Water Tour | |
| 07-14-1988 | Riverbend Music Center | Cincinnati | OH | Hot Water Tour | |
| 07-12-1988 | Mud Island Amphitheatre | Memphis | TN | Hot Water Tour | |
| 07-10-1988 | Carowinds Palladium | Charlotte | NC | Hot Water Tour | |
| 07-09-1988 | Merriweather Post Pavilion | Columbia | MD | Hot Water Tour | |
| 07-08-1988 | Merriweather Post Pavilion | Columbia | MD | Hot Water Tour | |
| 07-06-1988 | Maritime Pier | New York | NY | Hot Water Tour | |
| 07-04-1988 | Kings Dominion | Doswell | VA | Hot Water Tour | |
| 07-03-1988 | Kings Dominion | Doswell | VA | Hot Water Tour | |
| 07-02-1988 | Jones Beach Amphitheatre | Wantagh | NY | Hot Water Tour | |
| 07-01-1988 | Great Woods | Mansfield | MA | Hot Water Tour | |
| 06-29-1988 | The Dell | Philadelphia | PA | Hot Water Tour | |
| 06-28-1988 | Garden State Arts Center | Holmdel | NJ | Hot Water Tour | |
| 06-26-1988 | Alpine Valley Music Theatre | East Troy | WI | Hot Water Tour | |
| 06-25-1988 | Blossom Music Center | Cuyahoga Falls | OH | Hot Water Tour | |
| 06-24-1988 | Blossom Music Center | Cuyahoga Falls | OH | Hot Water Tour | |
| Number of Shows: 35 | |||||
The Coral Reefer Band (and special guests):
|
| Songs Played Breakdown: | ||
| Song | Times Played | Percent Played |
| A Pirate Looks At Forty | 4 | 100% |
| Boat Drinks | 4 | 100% |
| Changes In Latitudes, Changes In Attitudes | 4 | 100% |
| Cheeseburger In Paradise | 4 | 100% |
| Coast Of Marseilles | 4 | 100% |
| Come Monday | 4 | 100% |
| Homemade Music | 4 | 100% |
| Margaritaville | 4 | 100% |
| Pencil Thin Mustache | 4 | 100% |
| Son Of A Son Of A Sailor | 4 | 100% |
| Volcano | 4 | 100% |
| Why Don’t We Get Drunk and Screw | 4 | 100% |
| Bring Back The Magic | 3 | 75% |
| Fins | 3 | 75% |
| Grapefruit-Juicy Fruit | 3 | 75% |
| Last Mango In Paris | 3 | 75% |
| Medley | 3 | 75% |
| My Barracuda | 3 | 75% |
| Some White People Can Dance | 3 | 75% |
| Stars On The Water | 3 | 75% |
| Tequila | 3 | 75% |
| Coconut Telegraph | 2 | 50% |
| God’s Own Drunk | 2 | 50% |
| It’s My Job | 2 | 50% |
| Jolly Mon Sing | 2 | 50% |
| Knees Of My Heart | 2 | 50% |
| Smart Woman (In A Real Short Skirt) | 2 | 50% |
| Brown Eyed Girl | 1 | 25% |
| Great Heart | 1 | 25% |
| Pre-You | 1 | 25% |
| Prince Of Tides | 1 | 25% |
| When Salome Plays The Drum | 1 | 25% |
| Where’s The Party | 1 | 25% |
| Who’s The Blonde Stranger? | 1 | 25% |
| Different Songs Played: 34 |