Michael Utley
|
| Album Credits (Jimmy Buffett albums) | |||
| Year | Album Title | Credit | Notes |
| 1973 | A White Sport Coat & A Pink Crustacean | Piano | |
| 1974 | Living & Dying In 3/4 Time | Keyboards | |
| 1974 | A1A | Piano, Organ | |
| 1975 | Rancho Deluxe (Movie Soundtrack) | Keyboards | |
| 1976 | Havana Daydreamin’ | Piano | |
| 1977 | Changes In Latitudes, Changes In Attitudes | Organ, Piano | |
| 1978 | Son Of A Son Of A Sailor | Keyboards | |
| 1978 | You Had To Be There | Organ | |
| 1979 | Volcano | Piano and Organ | |
| 1981 | Coconut Telegraph | Organ | |
| 1982 | Somewhere Over China | Piano, Organ, and Synthesizer | |
| 1983 | One Particular Harbour | Piano, Organ and Synthesizer and Arranger | |
| 1984 | Riddles In The Sand | Keyboards | |
| 1985 | Last Mango In Paris | Keyboards | |
| 1986 | Floridays | Keyboards | |
| 1988 | Hot Water | Keyboards, Organ, Synthesizers | |
| 1989 | Off To See The Lizard | Organ | |
| 1990 | Feeding Frenzy | Keyboards | |
| 1992 | Boats, Beaches, Bars & Ballads | Organ & Synthesizer on Middle of the Night and Money Back Guarantee | |
| 1992 | Boats, Beaches, Bars & Ballads | Piano on Domino College | |
| 1992 | Boats, Beaches, Bars & Ballads | Keyboards on Everlasting Moon | |
| 1992 | Boats, Beaches, Bars & Ballads | Keyboards on Christmas in the Caribbean | |
| 1992 | Boats, Beaches, Bars & Ballads | Piano, organ and synthesizer on Elvis Imitators | |
| 1992 | Boats, Beaches, Bars & Ballads | Piano on Love and Luck | |
| 1994 | Fruitcakes | Keyboards | |
| 1995 | Barometer Soup | Keyboards, Organ | |
| 1996 | Banana Wind | Piano | |
| 1996 | Christmas Island | Keyboards | |
| 1998 | Don’t Stop The Carnival | Keyboards | |
| 1999 | Beach House on the Moon | Keyboards | |
| 1999 | Buffett Live – Tuesdays, Thursdays, Saturdays | Keyboards | |
| 2002 | Far Side Of The World | Keyboards, Accordion | |
| 2003 | Meet Me In Margaritaville | Keyboards | |
| 2003 | Live in Auburn, WA | Keyboards | |
| 2003 | Live in Las Vegas, NV | Keyboards | |
| 2004 | Live in Mansfield, MA | Keyboards | |
| 2004 | Live in Cincinnati, OH | Keyboards | |
| 2004 | License to Chill | Keyboards | |
| 2005 | Live In Hawaii | Keyboards | |
| 2005 | Live at Fenway Park | Keyboards | |
| 2006 | Hoot (Movie Soundtrack) | Keyboards | |
| 2006 | Live at Wrigley Field (DVD) | Keyboards | |
| 2006 | Take the Weather With You | Keyboards | |
| 2006 | Live At Wrigley Field (CD) | Keyboards | |
| 2007 | Live at Texas Stadium | Keyboards | Coral Reefer Band |
| 2007 | Live in Anguilla | Keyboards | |
| Solo and Other Albums | |||
| Year | Album Title | ||
| 2000 | Margaritaville Cafe: Late Night Live |
||
| 1999 | Back in Town |
||
| 1996 | Club Trini |
||
| 1988 | Heat |
||
| 1987 | Jubliee |
||
| 1986 | Mad Music |
||
Michael Utley grew up in Arkansas and was heavily influenced musically by the sounds of Memphis soul and New Orleans rhythm and blues.